Servers and Switch Technology
Purchase servers or switch technology to house your DNA Fusion system.
Purchase servers or switch technology to house your DNA Fusion system.
Highlights
Quick Specs
Chassis: | Dell OptiPlex 3070 Micro |
CPU | Intel Core i3-9100T |
RAM | 8GB (2x 4GB) |
Drive #1 | 256GB M.2 NVMe SSD |
Drive #2 | 1TB 2.5" SATA |
Networking | 1x 1GbE RJ45 |
Operating System | Windows 10 |
Power Supply | 65W External |
Warranty | 3YR NBD Onsite |
Highlights
Quick Specs
Chassis: | Dell Precision 3930 Rack |
CPU | Intel Core i3-9100 |
RAM | 8GB (1x 8GB) |
Drive #1 | 1x 256GB |
Drive #2 | N/A |
Networking | 1x 1GbE RJ45, 1x 10GbE RJ45 |
Operating System | Windows 10 |
Power Supply | 1x 550W |
Warranty | 3YR NBD Onsite |
Highlights
Quick Specs
Chassis: | Dell Precision 3930 Rack |
CPU | Intel Core i5-9500 |
RAM | 16GB (2x 8GB) |
Drive #1 | 2x 256GB |
Drive #2 | N/A |
Networking | 1x 1GbE RJ45, 1x 10GbE RJ45 |
Operating System | Windows 10 |
Power Supply | 2x 550W |
Warranty | 3YR NBD Onsite |
Highlights
Quick Specs
Chassis: | Dell PowerEdge R340 |
CPU | Intel Xeon E-2234 |
RAM | 16GB (2x 8GB) |
Drive #1 | 2x 240GB |
Drive #2 | N/A |
Networking | 2x 1GbE RJ45 |
Operating System | Windows Server 2019 |
Power Supply | 2x 350W |
Warranty | 5YR NBD Onsite |